Junior High Varsity Basketball Schedule 2019-2020
Coach: Coach Bush
Date | Time | Opponent | Location | |
1/10/20 | 3:30pm | Viewpoint | Viewpoint School 23620 Mulholland Hwy, Calabasas, CA 91302 |
|
1/16/20 | 3:30pm | Holy Martyrs | Valley | |
1/22/20 | 3:30pm | Heschel | Valley | |
1/24/20 | 3:00pm | AGBU | Valley | |
1/28/20 | 3:00pm | Faith Baptist | Faith Baptist 7644 Farralone Ave, Canoga Park, CA 91304 |
|
1/30/20 | 3:45pm | Kadima | Valley | |
2/03/20 | 3:00pm | Campbell Hall | Valley | |
2/10/20 | 3:30pm | Highland Hall | Valley | |
2/25/20 | 4:00pm | TBD-SEMI FINAL | Oakwood School 11600 Magnolia Blvd, North Hollywood, CA 91601 | |
2/27/20 | 5:00pm | TBD-FINAL | Faith Baptist 7644 Farralone Ave, Canoga Park, CA 91304 |
Junior High JV Boys’ Basketball 2019-2020
Coach: Coach Bush
Date | Time | Opponent | Location | |
1/07/20 | 4:30pm | Akiba | Valley | |
1/15/20 | 4:45pm | Milken Royal | Valley | |
1/16/20 | 2:30pm | Oakwood | Valley | |
1/22/20 | 4:30pm | Heschel | Valley | |
1/28/20 | 4:00pm | Faith Baptist | Faith Baptist 7644 Farralone Ave, Canoga Park, CA 91304 |
|
2/04/20 | 3:45pm | Buckley | Valley | |
2/12/20 | 3:30pm | Chatsworth Hills Academy | Valley |
6th Grade Boy’s Basketball Schedule 2019-2020
Coach: Coach Hart
Date | Time | Opponent | Location | |
1/07/20 | 3:30pm | Akiba | Valley | |
1/15/20 | 3:45pm | Berkeley Hall | Valley | |
1/21/20 | 4:00pm | Curtis | Curtis School 15871 Mulholland Dr, Los Angeles, CA 90049, USA |
|
1/28/20 | 3:30pm | Mirman | Valley | |
2/03/20 | 4:00pm | Campbell Hall | Valley | |
2/05/20 | 3:15pm | Laurel Hall | Valley | |
2/24/20 | 3:15pm | Campbell Hall-SEMI FINAL | Valley | |
2/26/20 | 3:15pm | Akiba-FINAL | Valley Beth Shalom 15739 Ventura Blvd, Encino, CA 91436 |
4th Grade Boy’s Basketball GOLD Schedule 2019-2020
Coach: Coach Bush
Date | Time | Opponent | Location | |
1/08/20 | 3:15pm | JTD | JTD School 11414 Chalon Rd, Los Angeles, CA 90049, USA |
|
1/13/20 | 3:30pm | Wise School | Valley | |
1/17/20 | 3:00pm | Curtis | Curtis School 15871 Mulholland Dr, Los Angeles, CA 90049 |
|
1/23/20 | 2:45pm | JTD | Valley | |
1/27/20 | 3:15pm | VBS | VBS 15739 Ventura Blvd, Encino, CA 91436 |
|
2/07/20 | 3:30pm | Viewpoint | Viewpoint School 23620 Mulholland Hwy, Calabasas, CA 91302 |
|
2/11/20 | 3:30pm | Sierra Canyon | Valley |
4th Grade Boy’s BLUE Basketball Schedule 2019-2020
Coach: Coach Hart
Date | Time | Opponent | Location | |
1/17/20 | 4:00pm | Curtis | Curtis School 15871 Mulholland Dr, Los Angeles, CA 90049 |
|
1/23/20 | 3:45pm | JTD | Valley | |
2/05/20 | 4:15pm | Laurel Hall | Valley | |
2/07/20 | 4:30pm | Viewpoint | Viewpoint School 23620 Mulholland Hwy, Calabasas, CA 91302 |
|
2/11/20 | 4:30pm | Sierra Canyon | Valley | |
2/13/20 | 3:30pm | Curtis Gold | Valley |