Middle School Boy’s Schedule
Coach: Mike Bramson
Email: mbramson@valleyschool.com
| Date | Time | Opponent | Location | |
| 10/11/11 | 3:45pm | Buckley | Buckley | |
| 10/14/11 | 3:45pm | Berkeley Hall | Berkeley Hall | |
| 10/21/11 | 2:30pm | Viewpoint | Viewpoint | |
| 10/20/11 | 3:00pm | Oakwood | North Hollywood Park | |
| 11/01/11 | 3:30pm | Milken | V.A. |
6th Grade Boy’s Schedule
Coach: Mike Bramson
| Date | Time | Opponent | Location | |
| 10/13/11 | 3:30pm | JTD | JTD | |
| 10/21/11 | 2:30pm | Viewpoint | Viewpoint | |
| 10/24/11 | 3:30pm | SSW | Balboa Park | |
| 10/27/11 | 2:45pm | Curtis | Curtis | |
| 11/02/11 | 2:45pm | Campbell Hall | Campbell Hall |
4th Grade Boy’s Schedule
Coach: Mike Bramson
| Date | Time | Opponent | Location | |
| 10/21/11 | 3:00pm | Laurel Hall | Laurel Hall | |
| 11/02/11 | 4:00pm | Berkeley Hall | Berkeley Hall | |
| 11/08/11 | 3:30pm | VBS | Balboa Park | |
| 11/09/11 | 3:45pm | JTD | JTD |


